Which team most deserved a bid to the National Tournament?


View Results

AVCA National Poll

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Wittenberg 16 16-0 1.000 48 1 40 37-3 0.925 115 13 10-0 Won 12
Chris. Newport 18 18-0 1.000 54 0 43 38-5 0.884 120 21 9-1 Lost 1
Eastern 7 7-0 1.000 21 0 35 32-3 0.914 97 17 8-2 Lost 1
Calvin 16 16-0 1.000 48 1 34 33-1 0.971 100 11 9-1 Lost 1
Carthage 7 7-0 1.000 21 3 40 33-7 0.825 102 38 8-2 Lost 1
6 Washington (Mo.) 10 9-1 0.900 29 7 36 34-2 0.944 106 10 9-1 Lost 1
7 St. Thomas (Minn.) 11 10-1 0.909 30 9 37 32-5 0.865 100 32 8-2 Lost 1
8 Emory 10 9-1 0.900 29 8 41 36-5 0.878 112 25 7-3 Lost 1
9 Cal Lutheran 14 13-1 0.929 40 10 36 29-7 0.806 93 35 8-2 Lost 1
10 Juniata 7 7-0 1.000 21 0 35 27-8 0.771 86 32 8-2 Lost 1
11 Concordia-M'head 11 10-1 0.909 32 5 30 26-4 0.867 81 26 9-1 Lost 1
12 Colorado Col. 14 13-1 0.929 39 7 40 33-7 0.825 102 37 8-2 Lost 1
13 Springfield 9 8-1 0.889 25 5 37 34-3 0.919 106 24 8-2 Lost 1
14 Hope 16 14-2 0.875 43 8 30 23-7 0.767 70 30 6-4 Lost 2
15 Heidelberg 9 9-0 1.000 27 3 39 32-7 0.821 101 33 5-5 Lost 1
Cortland St. 8 8-0 1.000 24 4 44 42-2 0.955 128 24 9-1 Lost 1
Southwestern (Tex.) 14 14-0 1.000 42 9 34 30-4 0.882 93 29 8-2 Lost 1
18 Chicago 10 7-3 0.700 24 14 36 30-6 0.833 96 36 7-3 Lost 1
19 Elmhurst 7 5-2 0.714 17 7 36 31-5 0.861 97 31 9-1 Lost 1
20 Mass.-Boston 7 6-1 0.857 18 3 33 28-5 0.848 86 26 7-3 Lost 1
21 Wis.-Whitewater 8 7-1 0.875 21 7 34 26-8 0.765 81 43 7-3 Lost 1
22 Occidental 14 11-3 0.786 36 17 31 22-9 0.710 76 44 8-2 Lost 1
23 Whitworth 16 14-2 0.875 42 14 26 19-7 0.731 62 33 7-3 Lost 1
Wis.-Stevens Point 8 7-1 0.875 23 9 34 26-8 0.765 89 38 8-2 Lost 2
25 Pacific Lutheran 16 13-3 0.812 42 15 27 21-6 0.778 69 27 7-3 Lost 1
26 Bowdoin 10 10-0 1.000 30 10 30 27-3 0.900 84 24 9-1 Lost 1
27 Randolph-Macon 10 9-1 0.900 28 6 30 24-6 0.800 75 33 8-2 Lost 1
28 Hiram 16 13-3 0.812 41 13 36 27-9 0.750 91 36 7-3 Lost 1
29 Middlebury 10 7-3 0.700 24 11 32 23-9 0.719 78 39 7-3 Lost 1
30 Chapman 0 0-0 0.000 0 0 33 24-9 0.727 79 41 8-2 Lost 1
31 Otterbein 9 8-1 0.889 24 5 31 25-6 0.806 80 27 8-2 Lost 2
32 Mount Union 9 7-2 0.778 22 12 33 25-8 0.758 77 41 7-3 Lost 1
33 Puget Sound 16 10-6 0.625 33 20 24 18-6 0.750 57 26 6-4 Won 1


Alleghany Mountain Collegiate Conference (AMCC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Penn St.-Altoona 10 10-0 1.000 30 6 30 18-12 0.600 61 48 7-3 Lost 1
2 Pitt.-Bradford 10 8-2 0.800 25 12 26 12-14 0.462 44 55 6-4 Lost 1
3 Medaille 8 6-2 0.750 21 10 26 12-14 0.462 44 50 5-5 Lost 1
4 Penn St.-Behrend 9 6-3 0.667 21 9 31 15-16 0.484 56 51 7-3 Lost 1
5 Franciscan 9 5-4 0.556 19 16 25 12-13 0.480 44 45 6-4 Lost 1
6 Mt. Aloysius 8 4-4 0.500 16 16 22 10-12 0.455 38 44 5-5 Lost 2
7 Pitt.-Greensburg 10 3-7 0.300 12 23 31 8-23 0.258 30 71 1-9 Lost 8
8 Hilbert 8 1-7 0.125 6 22 22 6-16 0.273 25 50 2-8 Lost 1
La Roche 8 1-7 0.125 6 22 32 6-26 0.188 27 82 1-9 Lost 6
10 D'Youville 9 0-9 0.000 4 27 26 5-21 0.192 21 63 2-8 Lost 8


American Southwest Conference (ASC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Texas-Dallas 19 17-2 0.895 53 22 32 24-8 0.750 78 47 6-4 Lost 1
2 McMurry 16 14-2 0.875 45 17 28 24-4 0.857 78 30 8-2 Lost 1
3 Hardin-Simmons 18 15-3 0.833 51 19 35 29-6 0.829 95 36 8-2 Lost 1
4 Mary Hardin-Baylor 19 14-5 0.737 46 24 32 21-11 0.656 75 44 5-5 Lost 2
5 Texas-Tyler 19 13-6 0.684 49 24 33 20-13 0.606 73 50 6-4 Lost 1
6 Texas Lutheran 16 10-6 0.625 36 23 29 14-15 0.483 51 53 5-5 Lost 2
7 Centenary (La.) 18 10-8 0.556 38 30 28 15-13 0.536 57 47 4-6 Lost 1
8 Concordia (Tex.) 19 9-10 0.474 37 40 30 13-17 0.433 53 64 2-8 Lost 5
9 East Tex. Baptist 19 8-11 0.421 36 38 30 10-20 0.333 47 68 4-6 Lost 4
10 Mississippi Col. 17 5-12 0.294 23 40 30 10-20 0.333 40 67 2-8 Lost 1
11 Schreiner 18 5-13 0.278 20 42 29 7-22 0.241 27 70 3-7 Lost 1
12 Howard Payne 19 5-14 0.263 25 46 31 9-22 0.290 41 75 1-9 Lost 5
13 LeTourneau 19 2-17 0.105 10 55 31 2-29 0.065 14 91 1-9 Lost 6
14 Sul Ross St. 18 0-18 0.000 5 54 25 1-24 0.040 11 73 0-10 Lost 24


Capital Athletic Conference (CAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Salisbury 8 8-0 1.000 24 4 36 32-4 0.889 99 34 9-1 Lost 1
2 Stevenson 8 7-1 0.875 22 7 35 31-4 0.886 97 22 8-2 Lost 2
3 Mary Washington 8 5-3 0.625 20 10 33 17-16 0.515 66 58 2-8 Lost 1
Frostburg St. 8 5-3 0.625 17 12 35 15-20 0.429 61 71 3-7 Lost 4
5 York (Pa.) 8 4-4 0.500 15 16 33 16-17 0.485 64 58 6-4 Lost 1
St. Mary's (Md.) 8 4-4 0.500 14 13 28 10-18 0.357 42 60 5-5 Lost 2
7 Marymount (Va.) 8 2-6 0.250 9 19 29 13-16 0.448 45 60 8-2 Won 2
8 Hood 8 1-7 0.125 3 21 24 9-15 0.375 31 47 3-7 Lost 4
9 Wesley 8 0-8 0.000 2 24 31 5-26 0.161 27 82 3-7 Lost 5


Commonwealth Coast Conference (CCC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Roger Williams 8 8-0 1.000 24 5 32 28-4 0.875 89 27 9-1 Lost 1
2 Endicott 8 7-1 0.875 22 4 32 16-16 0.500 62 58 5-5 Lost 1
3 Salve Regina 8 6-2 0.750 21 9 30 16-14 0.533 60 49 3-7 Lost 2
4 Western New Eng. 8 5-3 0.625 18 12 30 15-15 0.500 57 53 5-5 Lost 2
5 U. of New England 8 4-4 0.500 15 12 29 15-14 0.517 53 48 7-3 Lost 2
6 Wentworth 8 3-5 0.375 10 16 29 14-15 0.483 50 51 5-5 Lost 1
7 Eastern Nazarene 8 2-6 0.250 7 20 28 11-17 0.393 40 59 4-6 Won 1
8 Gordon 8 1-7 0.125 6 21 28 13-15 0.464 47 52 3-7 Lost 1
9 Curry 8 0-8 0.000 0 24 23 4-19 0.174 18 58 1-9 Lost 6


College Conference of Illinois & Wisconsin (CCIW)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Carthage 7 7-0 1.000 21 3 40 33-7 0.825 102 38 8-2 Lost 1
2 Millikin 6 5-1 0.833 15 7 31 21-10 0.677 72 38 6-4 Lost 1
3 Elmhurst 7 5-2 0.714 17 7 36 31-5 0.861 97 31 9-1 Lost 1
4 Wheaton (Ill.) 7 4-3 0.571 16 10 36 23-13 0.639 85 47 7-2 Lost 1
5 North Central (Ill.) 7 3-4 0.429 11 16 35 18-17 0.514 66 63 4-6 Lost 2
6 Ill. Wesleyan 7 2-5 0.286 8 16 31 16-15 0.516 60 52 5-5 Lost 1
7 Augustana (Ill.) 7 1-6 0.143 5 20 33 10-23 0.303 41 79 2-8 Lost 1
8 North Park 6 0-6 0.000 4 18 31 14-17 0.452 48 59 4-6 Lost 1


Centennial Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Johns Hopkins 10 10-0 1.000 30 4 30 25-5 0.833 79 23 9-1 Lost 1
2 Frank. & Marsh. 10 9-1 0.900 27 9 29 18-11 0.621 64 42 7-3 Lost 1
3 Gettysburg 10 8-2 0.800 24 10 30 19-11 0.633 64 41 5-5 Lost 1
4 Swarthmore 10 7-3 0.700 27 11 32 24-8 0.750 81 32 8-2 Lost 1
5 Haverford 10 6-4 0.600 23 14 28 14-14 0.500 52 52 6-4 Lost 1
6 Muhlenberg 10 5-5 0.500 19 19 28 10-18 0.357 36 61 4-6 Won 1
7 Bryn Mawr 10 4-6 0.400 14 21 26 10-16 0.385 38 54 3-7 Won 1
8 Ursinus 10 3-7 0.300 14 23 24 12-12 0.500 43 43 4-6 Lost 1
9 Washington College 10 2-8 0.200 10 25 28 16-12 0.571 56 41 7-3 Won 1
10 Dickinson 10 1-9 0.100 5 27 22 3-19 0.136 14 58 1-9 Lost 7
11 McDaniel 10 0-10 0.000 0 30 25 0-25 0.000 3 75 0-10 Lost 25


Commonwealth Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Messiah 7 7-0 1.000 21 6 31 25-6 0.806 78 35 9-1 Lost 1
2 Widener 7 6-1 0.857 20 6 33 22-11 0.667 83 45 7-3 Lost 2
3 Lebanon Valley 7 5-2 0.714 16 8 30 21-9 0.700 71 42 5-5 Lost 1
4 Lycoming 7 4-3 0.571 13 11 36 15-21 0.417 57 73 3-7 Lost 1
5 Albright 6 2-4 0.333 6 15 26 8-18 0.308 28 60 1-9 Lost 5
Elizabethtown 6 2-4 0.333 14 12 27 8-19 0.296 44 62 4-6 Won 1
7 Alvernia 7 1-6 0.143 6 18 19 7-12 0.368 25 40 3-7 Lost 1
8 Arcadia 7 0-7 0.000 1 21 21 7-14 0.333 24 48 4-6 Won 1


Colonial States Athletic Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Cabrini 11 11-0 1.000 33 2 31 21-10 0.677 74 34 8-2 Lost 1
2 Neumann 11 10-1 0.909 31 5 35 22-13 0.629 76 54 5-4 Lost 1
3 Baptist Bible (Pa.) 12 9-3 0.750 29 11 33 16-17 0.485 57 59 7-3 Lost 1
4 Marywood 11 8-3 0.727 27 11 27 15-12 0.556 53 43 5-5 Lost 2
5 Philadelphia Biblical 11 7-4 0.636 25 15 36 19-17 0.528 69 62 4-6 Lost 2
6 Centenary (N.J.) 12 7-5 0.583 22 19 35 15-20 0.429 52 69 4-6 Lost 1
7 Immaculata 11 5-6 0.455 18 19 22 11-11 0.500 38 36 5-5 Lost 2
8 Cedar Crest 10 3-7 0.300 9 21 22 7-15 0.318 27 47 2-8 Lost 1
Gwynedd-Mercy 10 3-7 0.300 11 21 25 7-18 0.280 27 55 4-6 Lost 2
10 Rosemont 11 2-9 0.182 6 31 24 5-19 0.208 20 61 1-9 Lost 3
11 Notre Dame (Md.) 11 1-10 0.091 5 30 24 3-21 0.125 17 64 0-10 Lost 10
12 Keystone 11 0-11 0.000 2 33 19 2-17 0.105 10 51 1-9 Lost 2


City University of New York Athletic Conference (CUNYAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Baruch 8 8-0 1.000 24 0 35 25-10 0.714 81 34 7-3 Lost 1
2 Hunter 8 6-2 0.750 18 7 32 19-13 0.594 67 44 4-6 Lost 2
3 Lehman 8 5-3 0.625 18 11 24 12-12 0.500 48 39 4-6 Lost 1
Brooklyn 8 5-3 0.625 15 10 25 12-13 0.480 38 41 4-6 Lost 1
5 Staten Island 8 4-4 0.500 15 14 22 5-17 0.227 28 54 3-7 Lost 2
CCNY 8 4-4 0.500 13 13 30 6-24 0.200 23 75 3-7 Lost 5
7 John Jay 8 2-6 0.250 7 20 26 3-23 0.115 12 71 3-6 Lost 3
York (N.Y.) 8 2-6 0.250 7 18 30 3-27 0.100 21 83 0-10 Lost 14
9 Medgar Evers 8 0-8 0.000 0 24 23 0-23 0.000 4 69 0-10 Lost 23


Empire 8

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Elmira 7 6-1 0.857 20 5 36 28-8 0.778 93 40 8-2 Won 3
2 Nazareth 7 5-2 0.714 17 8 39 26-13 0.667 90 52 6-4 Lost 1
St. John Fisher 7 5-2 0.714 16 9 31 19-12 0.613 74 47 6-4 Lost 2
Stevens 7 5-2 0.714 15 11 38 15-23 0.395 58 80 2-8 Lost 5
5 Ithaca 7 4-3 0.571 16 10 36 21-15 0.583 77 59 6-4 Won 1
6 Hartwick 7 2-5 0.286 9 15 33 13-20 0.394 50 67 4-6 Won 1
7 Alfred 7 1-6 0.143 4 18 26 9-17 0.346 33 56 5-5 Won 2
8 Utica 7 0-7 0.000 0 21 31 3-28 0.097 15 87 2-8 Won 1


Freedom Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Eastern 7 7-0 1.000 21 0 35 32-3 0.914 97 17 8-2 Lost 1
2 DeSales 6 5-1 0.833 15 4 31 24-7 0.774 77 30 5-4 Lost 2
3 FDU-Florham 7 5-2 0.714 16 7 39 29-10 0.744 93 41 7-3 Lost 1
4 Delaware Valley 6 3-3 0.500 10 11 30 21-9 0.700 69 35 5-5 Lost 3
Misericordia 6 3-3 0.500 9 9 23 11-12 0.478 40 40 5-5 Won 4
6 Wilkes 6 1-5 0.167 7 17 21 3-18 0.143 14 57 2-8 Lost 1
7 Manhattanville 7 1-6 0.143 5 19 30 15-15 0.500 50 52 4-6 Lost 3
King's (Pa.) 7 1-6 0.143 4 20 20 3-17 0.150 11 54 1-9 Lost 9


Great Northeast Athletic Conference (GNAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Emerson 13 13-0 1.000 39 7 32 24-8 0.750 78 40 7-3 Lost 1
2 Rivier 13 12-1 0.923 38 7 36 22-14 0.611 85 53 9-1 Lost 1
3 Emmanuel (Mass.) 13 10-3 0.769 33 12 37 21-16 0.568 74 57 7-3 Lost 2
4 Simmons 13 9-4 0.692 30 17 30 20-10 0.667 69 41 5-5 Lost 1
5 Norwich 13 8-5 0.615 31 19 26 16-10 0.615 59 36 7-3 Lost 1
Saint Joseph's (Me.) 13 8-5 0.615 28 22 31 19-12 0.613 64 47 5-5 Lost 1
Lasell 13 8-5 0.615 27 18 35 16-19 0.457 58 67 5-5 Lost 1
Johnson & Wales (RI) 13 8-5 0.615 27 21 35 10-25 0.286 39 82 6-4 Lost 1
9 Pine Manor 13 4-9 0.308 17 31 23 14-9 0.609 47 36 3-7 Lost 5
Mount Ida 13 4-9 0.308 21 29 27 12-15 0.444 53 51 2-8 Lost 5
Suffolk 13 4-9 0.308 12 28 29 11-18 0.379 39 59 5-5 Won 1
12 St. Joseph (Conn.) 13 2-11 0.154 9 35 28 8-20 0.286 34 65 3-7 Lost 2
13 Albertus Magnus 13 1-12 0.077 6 36 25 4-21 0.160 23 63 2-8 Lost 1
14 Anna Maria 13 0-13 0.000 3 39 26 3-23 0.115 19 71 0-10 Lost 14


Great South Athletic Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Maryville (Tenn.) 7 7-0 1.000 21 1 34 26-8 0.765 83 33 8-2 Lost 1
Covenant 6 6-0 1.000 18 0 28 22-6 0.786 71 23 9-1 Won 3
3 Piedmont 8 6-2 0.750 18 6 31 20-11 0.645 64 39 5-5 Lost 1
4 LaGrange 7 5-2 0.714 15 8 32 17-15 0.531 53 61 4-6 Lost 1
5 Agnes Scott 8 4-4 0.500 12 17 24 12-12 0.500 39 45 4-5 Lost 3
6 Huntingdon 8 3-5 0.375 12 15 36 11-25 0.306 44 77 4-6 Lost 1
7 Salem 8 2-6 0.250 8 20 28 5-23 0.179 20 75 3-7 Lost 4
8 Spelman 8 1-7 0.125 8 21 24 8-16 0.333 33 55 2-8 Lost 1
9 Wesleyan (GA) 7 0-7 0.000 0 21 16 3-13 0.188 11 41 3-6 Lost 1


Heartland Collegiate Athletic Conference (HCAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Rose-Hulman 9 7-2 0.778 23 10 33 24-9 0.727 78 47 8-2 Lost 1
Bluffton 9 7-2 0.778 24 10 33 22-11 0.667 72 48 7-3 Lost 1
Hanover 9 7-2 0.778 24 9 30 19-11 0.633 65 48 6-4 Lost 3
Transylvania 9 7-2 0.778 23 11 30 19-11 0.633 67 49 6-4 Lost 1
Mt. St. Joseph 9 7-2 0.778 23 9 31 12-19 0.387 46 67 5-5 Lost 2
6 Defiance 9 4-5 0.444 15 18 30 14-16 0.467 54 55 3-7 Lost 4
7 Manchester 9 2-7 0.222 14 23 28 13-15 0.464 50 55 3-7 Lost 1
Anderson (Ind.) 9 2-7 0.222 8 21 28 12-16 0.429 42 56 3-7 Lost 2
Franklin 9 2-7 0.222 6 24 26 7-19 0.269 26 64 3-7 Lost 4
10 Earlham 9 0-9 0.000 2 27 28 3-25 0.107 17 76 0-10 Lost 14


Iowa Intercollegiate Athletic Conference (IIAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Coe 8 8-0 1.000 24 9 35 31-4 0.886 98 34 8-2 Lost 1
2 Wartburg 8 7-1 0.875 23 7 31 21-10 0.677 79 39 6-4 Lost 1
3 Cornell College 8 5-3 0.625 18 11 32 26-6 0.812 85 33 9-1 Lost 1
4 Central (Iowa) 8 4-4 0.500 15 14 34 24-10 0.706 80 50 8-2 Won 2
Loras 8 4-4 0.500 15 14 29 10-19 0.345 44 63 1-9 Lost 3
6 Dubuque 8 3-5 0.375 15 16 34 15-19 0.441 59 64 4-6 Lost 2
Simpson 8 3-5 0.375 9 18 32 14-18 0.438 50 67 6-4 Won 2
8 Luther 8 2-6 0.250 9 20 28 14-14 0.500 49 54 3-7 Lost 4
9 Buena Vista 8 0-8 0.000 5 24 31 9-22 0.290 45 78 2-8 Lost 7


Independents

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 St. Josephs (Brkln) 5 4-1 0.800 13 6 25 14-11 0.560 45 40 6-4 Lost 1
2 New Rochelle 5 2-3 0.400 9 9 22 13-9 0.591 42 33 5-4 Lost 1
3 Chapman 0 0-0 0.000 0 0 33 24-9 0.727 79 41 8-2 Lost 1
Neb. Wesleyan 0 0-0 0.000 0 0 28 16-12 0.571 52 49 6-4 Lost 3
Berry 0 0-0 0.000 0 0 30 16-14 0.533 56 53 6-4 Won 2
UC Santa Cruz 0 0-0 0.000 0 0 17 9-8 0.529 36 30 5-5 Lost 2
Mills 0 0-0 0.000 0 0 8 4-4 0.500 15 13 4-4 Won 1
Mt. Mary 0 0-0 0.000 0 0 14 6-8 0.429 23 32 3-7 Won 1
Trinity (D.C.) 0 0-0 0.000 0 0 19 5-14 0.263 23 52 2-8 Won 1
Rust 0 0-0 0.000 0 0 25 5-20 0.200 21 64 3-7 Lost 5
North Central (Minn.) 0 0-0 0.000 0 0 12 1-11 0.083 4 33 1-9 Lost 4
Me.-Presque Isle 0 0-0 0.000 0 0 25 2-23 0.080 13 71 0-10 Lost 10
Finlandia 0 0-0 0.000 0 0 17 0-17 0.000 1 51 0-10 Lost 17


Landmark Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Juniata 7 7-0 1.000 21 0 35 27-8 0.771 86 32 8-2 Lost 1
2 Susquehanna 6 5-1 0.833 15 8 38 19-19 0.500 63 70 5-5 Lost 1
3 Catholic 6 4-2 0.667 13 7 34 25-9 0.735 80 34 4-6 Lost 1
4 Scranton 6 3-3 0.500 11 9 33 17-16 0.515 60 59 3-7 Lost 2
5 Moravian 7 2-5 0.286 8 15 36 23-13 0.639 76 53 7-3 Lost 1
6 Goucher 6 1-5 0.167 4 16 35 11-24 0.314 47 75 3-7 Lost 3
7 Merchant Marine 6 0-6 0.000 1 18 27 9-18 0.333 32 58 2-8 Lost 4


Liberty League

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Clarkson 12 10-2 0.833 32 11 38 29-9 0.763 93 41 4-6 Lost 1
2 Skidmore 12 9-3 0.750 29 15 37 28-9 0.757 90 47 9-1 Lost 1
3 St. Lawrence 12 7-5 0.583 25 22 36 18-18 0.500 65 70 3-7 Lost 1
4 Union (N.Y.) 12 6-6 0.500 22 23 33 19-14 0.576 66 55 4-6 Lost 1
Vassar 12 6-6 0.500 27 23 30 17-13 0.567 67 51 5-5 Lost 1
6 Rochester Inst. 12 4-8 0.333 20 25 38 16-22 0.421 66 77 3-7 Lost 1
7 Bard 12 0-12 0.000 0 36 27 3-24 0.111 12 75 0-10 Lost 20


Little East Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Mass.-Boston 7 6-1 0.857 18 3 33 28-5 0.848 86 26 7-3 Lost 1
Plymouth St. 7 6-1 0.857 19 5 36 25-11 0.694 85 46 8-2 Lost 1
3 Western Conn. St. 7 5-2 0.714 17 8 33 24-9 0.727 82 42 7-3 Lost 1
Keene St. 7 5-2 0.714 16 8 33 19-14 0.576 68 52 6-4 Lost 1
5 Eastern Conn. St. 7 3-4 0.429 9 14 30 20-10 0.667 64 44 6-4 Lost 1
6 Rhode Island Col. 7 2-5 0.286 8 16 29 16-13 0.552 53 54 5-5 Lost 1
7 Mass.-Dartmouth 7 1-6 0.143 6 18 31 14-17 0.452 49 60 3-7 Won 1
8 Southern Me. 7 0-7 0.000 0 21 22 0-22 0.000 3 66 0-10 Lost 22


Massachusetts State College Athletic Conference (MASCAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Westfield St. 6 6-0 1.000 18 0 36 15-21 0.417 54 65 6-4 Lost 1
2 Framingham St. 6 5-1 0.833 15 8 33 19-14 0.576 64 55 4-6 Lost 4
3 Worcester St. 6 4-2 0.667 13 10 30 13-17 0.433 49 61 5-5 Lost 1
4 Bridgewater St. 6 3-3 0.500 13 10 30 8-22 0.267 35 71 0-10 Lost 12
5 MCLA 6 2-4 0.333 8 13 33 12-21 0.364 42 69 4-6 Lost 1
6 Salem St. 6 1-5 0.167 7 15 20 3-17 0.150 16 51 3-7 Lost 3
7 Mass. Maritime 6 0-6 0.000 0 18 28 0-28 0.000 0 84 0-10 Lost 28


Michigan Intercollegiate Athletic Association (MIAA)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Calvin 16 16-0 1.000 48 1 34 33-1 0.971 100 11 9-1 Lost 1
2 Hope 16 14-2 0.875 43 8 30 23-7 0.767 70 30 6-4 Lost 2
3 Alma 16 11-5 0.688 36 22 28 19-9 0.679 62 43 7-3 Lost 1
4 Trine 16 9-7 0.562 30 26 28 15-13 0.536 54 47 6-4 Lost 1
Kalamazoo 16 9-7 0.562 31 29 26 10-16 0.385 40 56 5-5 Won 2
6 St. Mary's (Ind.) 16 6-10 0.375 24 31 24 8-16 0.333 36 51 2-8 Won 1
7 Adrian 16 5-11 0.312 18 37 29 8-21 0.276 33 70 5-5 Lost 2
8 Olivet 16 2-14 0.125 10 45 27 4-23 0.148 19 74 2-8 Lost 6
9 Albion 16 0-16 0.000 7 48 27 2-25 0.074 13 75 0-10 Lost 23


Minnesota Intercollegiate Athletic Conference (MIAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Concordia-M'head 11 10-1 0.909 32 5 30 26-4 0.867 81 26 9-1 Lost 1
St. Thomas (Minn.) 11 10-1 0.909 30 9 37 32-5 0.865 100 32 8-2 Lost 1
3 Bethel (Minn.) 11 8-3 0.727 29 14 32 22-10 0.688 73 45 6-4 Lost 1
St. Benedict 11 8-3 0.727 27 16 30 17-13 0.567 62 54 4-6 Lost 2
5 Gust. Adolphus 11 7-4 0.636 23 15 29 19-10 0.655 65 40 6-4 Lost 1
Augsburg 11 7-4 0.636 23 16 27 16-11 0.593 53 43 5-5 Lost 1
7 St. Catherine 11 4-7 0.364 13 26 28 17-11 0.607 57 44 5-5 Won 1
St. Olaf 11 4-7 0.364 21 22 27 13-14 0.481 52 47 4-6 Won 3
9 St. Mary's (Minn.) 11 3-8 0.273 16 25 31 17-14 0.548 70 56 4-6 Lost 1
Carleton 11 3-8 0.273 11 24 25 13-12 0.520 46 44 3-7 Lost 5
11 Hamline 11 1-10 0.091 4 30 26 9-17 0.346 34 56 3-7 Lost 3
Macalester 11 1-10 0.091 5 32 29 6-23 0.207 31 75 1-9 Lost 2


Midwest Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 St. Norbert 9 9-0 1.000 27 2 32 23-9 0.719 77 36 7-3 Lost 1
2 Monmouth (Ill.) 9 7-2 0.778 22 9 29 10-19 0.345 43 60 1-9 Lost 5
3 Lake Forest 9 6-3 0.667 22 11 29 15-14 0.517 53 52 6-4 Lost 1
Grinnell 9 6-3 0.667 20 15 26 9-17 0.346 38 60 5-5 Lost 4
5 Carroll (Wis.) 9 5-4 0.556 18 15 29 13-16 0.448 51 57 5-5 Lost 1
Lawrence 9 5-4 0.556 18 15 29 12-17 0.414 47 58 3-7 Won 1
7 Illinois Col. 9 3-6 0.333 11 20 22 5-17 0.227 27 55 3-7 Lost 1
8 Ripon 9 2-7 0.222 10 21 25 5-20 0.200 23 60 3-7 Won 1
Beloit 9 2-7 0.222 9 23 23 2-21 0.087 11 65 2-8 Lost 1
10 Knox 9 0-9 0.000 1 27 21 1-20 0.048 5 60 1-9 Won 1


North Atlantic Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Colby-Sawyer 7 7-0 1.000 21 2 35 20-15 0.571 68 53 8-2 Lost 1
2 Maine Maritime 7 6-1 0.857 20 5 28 23-5 0.821 71 19 8-2 Lost 1
3 Me.-Farmington 7 5-2 0.714 16 9 24 14-10 0.583 46 37 7-3 Lost 1
4 Husson 7 4-3 0.571 15 9 30 18-12 0.600 61 40 4-6 Lost 1
5 Lyndon St. 7 3-4 0.429 9 14 21 6-15 0.286 20 51 3-6 Lost 3
6 Green Mountain 7 2-5 0.286 8 16 22 6-16 0.273 21 52 2-8 Lost 1
7 Johnson St. 7 1-6 0.143 4 18 19 4-15 0.211 17 47 2-8 Won 1
8 Castleton 7 0-7 0.000 1 21 20 1-19 0.050 7 57 1-9 Lost 3


North Coast Athletic Conference (NCAC)

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Wittenberg 16 16-0 1.000 48 1 40 37-3 0.925 115 13 10-0 Won 12
2 Hiram 16 13-3 0.812 41 13 36 27-9 0.750 91 36 7-3 Lost 1
3 Wooster 16 11-5 0.688 34 20 32 22-10 0.688 69 37 7-3 Lost 1
DePauw 16 11-5 0.688 37 18 33 21-12 0.636 74 46 6-4 Lost 2
5 Kenyon 16 8-8 0.500 27 31 31 14-17 0.452 48 61 5-5 Won 1
6 Denison 16 7-9 0.438 24 31 28 12-16 0.429 42 54 3-7 Won 2
7 Allegheny 16 4-12 0.250 19 38 33 11-22 0.333 47 72 3-7 Lost 4
