AVCA Men's National Poll

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
Springfield 0 0-0 0.000 0 0 38 33-5 0.868 99 28 10-0 Won 21
2 UC Santa Cruz 8 7-1 0.875 22 7 24 17-7 0.708 55 32 7-3 Lost 1
Carthage 8 7-1 0.875 22 5 35 29-6 0.829 91 31 8-2 Lost 1
4 Juniata 8 8-0 1.000 24 0 39 28-11 0.718 99 44 7-3 Lost 1
5 Nazareth 11 8-3 0.727 29 13 36 27-9 0.750 91 40 7-3 Lost 1
6 Stevens 11 9-2 0.818 31 12 36 28-8 0.778 97 41 7-3 Won 1
7 New York U. 11 11-0 1.000 33 8 29 20-9 0.690 72 38 5-5 Lost 3
8 MIT 0 0-0 0.000 0 0 35 26-9 0.743 84 45 7-3 Lost 1
9 Vassar 11 7-4 0.636 28 12 30 19-11 0.633 71 38 7-3 Lost 2
10 Rivier 14 14-0 1.000 42 2 35 26-9 0.743 84 36 9-1 Lost 1
11 Medaille 11 8-3 0.727 25 12 34 25-9 0.735 81 41 7-3 Won 2
12 Hunter 14 14-0 1.000 42 1 35 26-9 0.743 87 32 8-2 Lost 1
13 Baruch 14 12-2 0.857 37 8 41 24-17 0.585 84 62 7-3 Lost 1
14 Kean 14 13-1 0.929 40 8 36 25-11 0.694 83 46 6-4 Lost 1
15 Elmira 11 6-5 0.545 22 19 39 21-18 0.538 78 71 4-6 Lost 3
16 MSOE 9 5-4 0.556 18 13 32 18-14 0.562 61 48 6-4 Lost 2


Continental Volleyball Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Juniata 8 8-0 1.000 24 0 39 28-11 0.718 99 44 7-3 Lost 1
2 Carthage 8 7-1 0.875 22 5 35 29-6 0.829 91 31 8-2 Lost 1
UC Santa Cruz 8 7-1 0.875 22 7 24 17-7 0.708 55 32 7-3 Lost 1
4 Stevenson 8 5-3 0.625 17 11 33 20-13 0.606 71 50 6-4 Lost 2
5 MSOE 9 5-4 0.556 18 13 32 18-14 0.562 61 48 6-4 Lost 2
6 Thiel 8 3-5 0.375 13 18 34 16-18 0.471 63 59 3-7 Lost 1
East. Mennonite 8 3-5 0.375 9 18 25 11-14 0.440 38 47 4-6 Lost 2
8 Phila. Biblical 8 1-7 0.125 6 22 34 12-22 0.353 47 76 1-9 Lost 9
Fontbonne 8 1-7 0.125 3 23 32 5-27 0.156 21 87 3-7 Won 1
10 Mount St. Joseph 9 1-8 0.111 7 24 25 4-21 0.160 21 65 1-9 Lost 9


CUNYAC

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Hunter 14 14-0 1.000 42 1 35 26-9 0.743 87 32 8-2 Lost 1
2 Baruch 14 12-2 0.857 37 8 41 24-17 0.585 84 62 7-3 Lost 1
3 York (NY) 14 10-4 0.714 32 16 33 19-14 0.576 66 52 6-4 Lost 1
4 Lehman 14 8-6 0.571 25 21 27 14-13 0.519 49 47 3-7 Lost 7
5 Brooklyn 14 5-9 0.357 17 28 24 10-14 0.417 34 44 6-4 Lost 1
CCNY 14 5-9 0.357 20 28 32 9-23 0.281 35 72 4-6 Lost 2
7 John Jay 14 2-12 0.143 6 38 21 4-17 0.190 12 54 2-8 Lost 4
8 Medgar Evers 14 0-14 0.000 3 42 26 0-26 0.000 9 78 0-10 Lost 26


GNAC

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Rivier 14 14-0 1.000 42 2 35 26-9 0.743 84 36 9-1 Lost 1
2 Emmanuel (Mass.) 14 12-2 0.857 37 9 29 17-12 0.586 57 40 7-3 Lost 1
3 Johnson & Wales (RI) 14 8-6 0.571 32 23 34 17-17 0.500 66 62 4-6 Lost 1
4 Wentworth 14 7-7 0.500 24 27 29 13-16 0.448 48 57 3-7 Lost 2
5 Albertus Magnus 14 6-8 0.429 23 28 29 19-10 0.655 62 35 4-6 Lost 2
6 Emerson 14 5-9 0.357 20 33 25 10-15 0.400 39 53 3-7 Lost 1
7 Lasell 14 4-10 0.286 18 33 25 10-15 0.400 40 50 2-8 Won 1
8 Mount Ida 14 0-14 0.000 1 42 24 1-23 0.042 5 70 0-10 Lost 18


Independents

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 St. Joseph's (Brkln) 6 4-2 0.667 13 9 19 6-13 0.316 21 44 3-7 Lost 2
2 Sarah Lawrence 7 1-6 0.143 6 20 17 3-14 0.176 14 46 1-9 Lost 7
3 Springfield 0 0-0 0.000 0 0 38 33-5 0.868 99 28 10-0 Won 21
MIT 0 0-0 0.000 0 0 35 26-9 0.743 84 45 7-3 Lost 1
Lancaster Bible 0 0-0 0.000 0 0 23 6-17 0.261 29 53 1-8 Lost 7
Rust 0 0-0 0.000 0 0 16 2-14 0.125 11 45 1-9 Lost 8
Wells 0 0-0 0.000 0 0 20 1-19 0.050 5 58 0-10 Lost 11


New England Collegiate Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Endicott 12 12-0 1.000 36 1 32 17-15 0.531 61 47 6-4 Lost 1
2 Elms 12 9-3 0.750 30 13 28 20-8 0.714 68 36 8-2 Lost 1
3 Southern Vt. 12 8-4 0.667 26 17 31 12-19 0.387 48 63 4-6 Lost 2
4 Daniel Webster 12 6-6 0.500 24 18 22 14-8 0.636 49 29 6-4 Lost 3
5 Newbury 12 5-7 0.417 16 23 25 8-17 0.320 31 56 2-8 Lost 2
6 Lesley 12 2-10 0.167 6 32 18 2-16 0.111 7 50 1-9 Lost 4
7 Regis (Mass.) 12 0-12 0.000 2 36 19 1-18 0.053 5 56 0-10 Lost 11


Skyline Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 Kean 14 13-1 0.929 40 8 36 25-11 0.694 83 46 6-4 Lost 1
Ramapo 14 13-1 0.929 39 5 34 21-13 0.618 71 49 8-2 Won 2
3 Sage 14 9-5 0.643 30 17 27 17-10 0.630 55 41 4-6 Lost 3
New Jersey City 14 9-5 0.643 32 16 31 14-17 0.452 52 57 4-6 Lost 2
5 Polytechnic (N.Y.) 12 4-8 0.333 12 24 26 12-14 0.462 39 45 7-3 Won 3
6 Mt. St. Vincent 13 4-9 0.308 13 29 25 10-15 0.400 34 50 5-4 Lost 3
7 Yeshiva 14 2-12 0.143 8 37 31 13-18 0.419 44 59 6-4 Lost 3
8 Purchase 12 0-12 0.000 1 36 19 2-17 0.105 7 54 1-9 Lost 6


United Volleyball Conference

    Conference Overall
GP Record Win % GW GL GP Record Win % GW GL Last 10 Streak
1 New York U. 11 11-0 1.000 33 8 29 20-9 0.690 72 38 5-5 Lost 3
2 Stevens 11 9-2 0.818 31 12 36 28-8 0.778 97 41 7-3 Won 1
3 Nazareth 11 8-3 0.727 29 13 36 27-9 0.750 91 40 7-3 Lost 1
Medaille 11 8-3 0.727 25 12 34 25-9 0.735 81 41 7-3 Won 2
5 Vassar 11 7-4 0.636 28 12 30 19-11 0.633 71 38 7-3 Lost 2
6 New Paltz St. 11 6-5 0.545 20 20 30 19-11 0.633 61 45 6-4 Lost 1
Elmira 11 6-5 0.545 22 19 39 21-18 0.538 78 71 4-6 Lost 3
8 D'Youville 11 4-7 0.364 16 24 29 12-17 0.414 46 63 4-6 Won 2
Penn St.-Behrend 11 4-7 0.364 15 22 28 10-18 0.357 41 57 5-5 Lost 1
10 Hilbert 11 2-9 0.182 8 31 27 6-21 0.222 21 69 1-9 Lost 7
11 Bard 11 1-10 0.091 7 31 29 9-20 0.310 39 66 3-7 Lost 6
12 SUNY IT 11 0-11 0.000 3 33 31 3-28 0.097 15 86 1-9 Lost 2


View: Mobile | Desktop