![]() |
March 22, 2011
AVCA Men's Poll #10
|
Rank |
School (First Place Votes) |
Total Points |
Overall |
Division III |
Last Week |
| 1 | Springfield (11) | 234 | 10-11 | 4-1 | 1 |
| 2 | Nazareth (3) | 220 | 22-3 | 22-3 | 2 |
| 3 | Carthage (2) | 209 | 18-9 | 15-2 | 3 |
| T-4 | Juniata | 189 | 13-10 | 7-2 | 4 |
| T-4 | NYU | 189 | 13-7 | 9-3 | 5 |
| 6 | UC Santa Cruz | 157 | 7-12 | 5-5 | 6 |
| 7 | Philadelphia Biblical | 140 | 20-8 | 19-5 | 7 |
| 8 | Baruch | 126 | 28-12 | 28-10 | 8 |
| 9 | Medaille | 112 | 21-4 | 18-4 | 9 |
| 10 | MIT | 86 | 27-6 | 27-5 | 13 |
| 11 | Rivier | 77 | 27-8 | 26-7 | 10 |
| 12 | Stevens | 68 | 14-9 | 13-5 | 11 |
| 13 | Emmanuel | 52 | 24-7 | 22-7 | 12 |
| 14 | Vassar | 36 | 16-9 | 15-9 | 14 |
| 15 | New Paltz | 17 | 16-11 | 15-11 | 15 |
Others receiving votes and appearing on two or more ballots: D'Youville 6;
Three teams mentioned on only one ballot for a total of 10 combined points.
