![]() |
January 27, 2011
AVCA Division III Men's Coaches Top 15 Poll #2: January 25, 2011
This article published on http://www.avca.org/ is copyrighted and
may not be re-used without written permission from the American
Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but
may not put AVCA stories directly on its own site without written
permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | Overall | D-III | Last Week |
| 1 | Springfield (14) | 237 | 1-4 | 0-0 | 1 |
| 2 | Juniata (2) | 224 | 7-1 | 5-0 | 2 |
| 3 | Nazareth | 201 | 3-1 | 3-1 | 4 |
| 4 | UC Santa Cruz | 191 | 1-2 | 0-0 | 3 |
| 5 | Rivier | 182 | 8-0 | 8-0 | 5 |
| 6 | Philadelphia Biblical | 150 | 3-1 | 3-1 | 6 |
| T-7 | MIT | 135 | 8-1 | 8-1 | 8 |
| T-7 | NYU | 135 | 1-1 | 1-1 | 9 |
| 9 | Carthage | 105 | 2-4 | 1-2 | 10 |
| 10 | Stevens | 96 | 3-0 | 2-0 | 11 |
| 11 | Emmanuel | 69 | 1-1 | 1-1 | 14 |
| T-12 | Medaille | 59 | 6-0 | 2-0 | 15 |
| T-12 | MSOE | 59 | 0-2 | 0-0 | 12 |
| T-12 | SUNY New Paltz | 59 | 2-1 | 2-1 | NR |
| 15 | Baruch | 23 | 1-3 | 1-3 | 7 |
Others Receiving Votes and appearing on two or more ballots: Endicott 8; Vassar 2
Two teams mentioned on only one ballot for a total of 9
combined points.
Dropped Out: Endicott (13)
Next poll: February 1, 2011
