![]() |
May 9, 2011
Division III Commitments!
The following is a list of universities and players who have deposited:
| Central |
Region |
||||||
| University | First | Last | Position | Height | High School | Hometown | Club |
| Cornell | Taylor | Dicus | MB | 6'2" | Mount Vernon |
Mount Vernon, IA |
Eastern Iowa Extreme |
| Bethel | Michelle | Bailey | MB | 6' | Kasson-Mantorville | Mantorville, MN |
Southern Minnesota |
| Minn-Morris | Alyssa | Tyler | S | 5'8" | Anoka | Anoka, MN | ARJO's |
| Emily | Auch | OH | 5'9" | Benson | Benson, MN | ||
| WashU |
Lindsay | Juriga |
S | 5'10" | Rosary | Yorkville, IL | Sports Performance |
| Maddy | Morris | MB | 6'2" | Jenks | Tulsa, OK | Club One | |
| Ella | Praisner | MB | 5'11" | Westlake | Austin, TX | Austin Juniors | |
| Kathleen | Brennan | OH | 5'10" | Divine Holy Savior Angel | Whitefish Bay, WI | Milwaukee Sting | |
| Greenville | Nicole | Schaeffer | OH | 5'9" | Carlyle | Carlyle, IL |
Gravity |
| Kristin | Frey | OH | 5'9" | Highland | Highland, IL | Gravity | |
| Lauren | Sheline | OH | 5'9" | Elkhart Christian Academy | Elkhart, IN |
Top Gun | |
| Paige | Jaworski-Jurgens | RS | 5'11" | Owensville | Rosebud, MO |
R.A.V.E. | |
| Joelle | Scholten | S | 5'9" | Western | Jackson, MI |
212 | |
| Marie | Kendrick | MB | 6' | Incarnate Word Academy |
Hazelwood, MO |
Rockwood Thunder |
|
| Great Lakes | Region | ||||||
| University | First | Last |
Position | Height |
High School |
Hometown |
Club |
| Franklin | Chelsea | Brothers | M/RS | 5'11" | Southport | Indianapolis, IN | Indy Juniors |
| Taylor | Parrish | OH | 5'7" | Vandalia Community |
Shobonier, IL |
Topspin | |
| Mid Atlantic | Region | ||||||
| University | First | Last | Position |
Height |
High School | Hometown | Club |
| Johns Hopkins | Kimberly | Bronson | MH | 6'1" | Chino Hills | CA | Club West |
| Allison | Chisenhall | MH | 5'10" | Keystone | TX | Texas Jrs Power 17 | |
| Megan | Cohan | OH | 5'11" | Unionville | PA | PVA 17 South | |
| Anne | Cohen | L | 5'4" | Harvard Westlake | CA | Santa Monica Beach Club | |
| Meagan | Donohue | OH | 5'10" | Our Lady of Good Counsel | MD | MVSA | |
| Jennifer | Huh | OH | 5'8" | Glenbrook North | IL | The Edge | |
| Taylor | Jansen | L | 5'9" | Northern Valley Regional | NJ | DIGS | |
| Mariel | Metalios | S | 5'6" | St. Anthony's | NY | The Island VB Academy | |
| Ellen | Rogers | MH | 5'10" | Laurel School | OH | Eastside Cleveland Jrs | |
| Katherine | Schwarz | OH | 5'10" | Londonderry | NH | Latitude 31 | |
| Megan | Schwarz | OH | 5'10" | Londonderry | NH | Latitude 42 | |
| Hayley | Weidenbenner | MH | 5'11" | Victory 18 Elite | TX | West Plano | |
| New England | Region | ||||||
| University | First | Last | Position |
Height |
High School | Hometown | Club |
| MIT | Kaitlin | Ahlers | OH | 6'2" | Rampart | Colorado Springs, CO | Colorado Jrs |
| Jennifer | Astrachan | S/Opp | 5'10" | Westlake | Austin, TX | Austin Jrs | |
| Jody | Fu | OH/DS | 5'9" | Lick Wilmerding | San Francisco, CA | San Francisco Jrs | |
| Nicole | Gagnier | S/Opp | 5'9" | Our Lady of Mercy | Tyrone, GA | A5 | |
| Sarah | Oberhelman | OH | 5'11" | Benjamin Franklin | New Orleans, LA | Krewe | |
| Morgan | Stewart | OH | 6' | Olentangy Liberty | Powell, OH | Kaepa Buckeye | |
| Keene
State |
Kendall | Desrosiers |
OH |
6'2" |
Central Catholic |
Windham, NH |
Hardrock |
| Samantha |
Dormio |
OH/L |
5'8" |
Loudon County |
Leesburg, VA |
NV Premier |
|
| Alex | Lehocky | MB | 5'11" | Moriarty | Edgewood, NM | Otero CC | |
| Bridget | Goodwin | OH | 5'11" | Centennial | Roswell, GA | Atlanta VBC | |
| Samantha | Branning | MB | 5'11" | Glastonbury | Glastonbury, CT | Husky Jrs | |
| Alexandra | Levinsky | OH | 5'8" | Mt. Greylock | Williamstown, MA | Pioneer Valley Jrs | |
| Kelsey | Beron | MB | 6' | Westborough | Westborough, MA | Andover Pumas | |
| Endicott | Hannah | Dahlgren | MB | 5'11" | Queensbury | Queensbury, NY | Adirondack Storm |
| Sarah | Philipbar | S | 5'10" | East Hampton | East Hampton, NY | East End Hurricanes | |
| Jessica | Petrucci | DS | 5'5" | North Ft. Myers | Cape Coral, FL | USA South Volleycenter | |
| Emily | Gillich | DS | 5'6" | Shenendehowa | Clifton Park, NY | Lakeside | |
| New York | Region | ||||||
| University | First | Last | Position | Height | High School | Hometown | Club |
| Hamilton | Anna | Brown | L/DS | 5'6" | Cheyenne Mountain | Colorado Springs, CO | Club 5280 |
| Clarkson | Kristen | Orlandini | L | 5'5" | Fairport | Fairport, NY |
VolleyFX |
| Adrienne | Walker | MB | 6' | Regis Jesuit |
Centennial, CO |
Club 5280 |
|
| Rebecca | Brabec | OH | 5'7" | Lemont | Lemont, IL |
Michio | |
| Bailey | Walker | RS | 6' | W&L Transfer | Centennial, CO | ||
| Kean | Karen | Lipyanek |
M/OH | 5'10" |
Delaware Valley Regional |
Pittstown, NJ |
Quickset |
| Alishia | Baptista |
L |
5'2" |
Science Park |
Newark, NJ |
Lady Chargers | |
| Gabriella | Gerace | MB | 5'8" | Bayonne |
Bayonne, NJ |
AVVC | |
| Melanie | Franco | OH/DS | 5'7" | Woodridge | Woodridge, NJ | ||
| Lisa | Birritteri | S | 5'4" | Union Catholic |
Union, NJ |
Essex | |
| Alyssa | Divinagracia | S | 5'1" | Bergenfield | Essex | ||
| Genesis |
Zapata |
OH/L |
5'5" |
Memorial |
Lady Chargers |
||
| Stevens | Katie |
Hall | OH/MB | 6' | Lloyd C Bird |
Midlothian, VA |
Richmond |
| Reanin | Glah | RS/OH | 6' | West Chester Bayard Rustin | West Chester, PA | Brandywine | |
| Kirsten | Salmins | RS/DS | 5'6" | Ramapo | Wyckoff, NJ | ||
| Michelle | Cloutier | S/L | 5'5" | Tuxedo | Tuxedo, NY | ||
| South | Region | ||||||
| University | First | Last | Position | Height | High School | Hometown | Club |
| Berry | Stormy | Coppotelli | L | 5'5" | Washington | Washington, MO | Team Momentum |
| Meredith | Hopper | OH | 5'9" | Pope | Marietta, GA | A5 | |
| Kelsey | Lochstampfor | RS | 5'8" | Chattanooga Christian | Lookout Mtn, GA | Choo Choo City | |
| Christine | Ricketts | MB | 6'3" | Lassiter | Marietta, GA | TCA | |
| Krista | Miller |
S |
5'9" |
Lassiter |
Marietta, GA |
A5 |
|
| Gretchen | Kaufman | MB/RS | 5'10" | Centennial | Alpharetta, GA | A5 | |
| Christopher Newport | Jessie | Kolden | OH | 5'9" | Hayfield | VA Elite | |
| Katie | Jarrett | MB | 5'10" | Hickory | Coastal VA | ||
| Brooke | Moore | DS/S | 5'5" | Bishop O'Connell | Arlington | ||
| Emily | Kohler | OH | 6' | Westfield | NVVA | ||
| Terran | Bargeron | MB | 5'10" | Flint Hill | NVVA | ||
| Jess | Feddersen | RS/OH | 5'9" | Broad Run | NVVA | ||
| Carter | Petsos | RS | 5'10" | Norfolk Collegiate | Beach Elite | ||
| Megan | Prothero | DS | 5'4" | Jefferson Forest | TCA Virginia | ||
| Washington & Lee | Shelby | Flores | RS | 6' | Los Osos | Alta Loma, CA | Arsenal VB Academy |
| Rachel | Guarisco | OH | 5'10" | Holy Spirit | Tuscaloosa, AL | Club Crimson | |
| Corinne | Hemmersbach | S | 5'7" | Chadwick School | Torrence, CA | Mizuno Long Beach | |
| Charlotte | Magee | DS/OH | 5'8" | Charlotte Latin | Charlotte, NC | Carolina Jrs. | |
| Kelly | McManus | DS | 5'4" | Pine View School | Osprey, FL | Venetian Bay | |
| Katie | Toomb | MB/OH | 6' | Lebanon | Lebanon, OR | North Pacific Jrs. | |
| West | Region | ||||||
| University | First | Last | Position |
Height |
High School | Hometown | Club |
| Whitman | Megan |
Bafus |
Opp/MB |
5'11" | Inglemoor | Woodinville, WA | Washington VB Academy |
To submit your university's committed recruits, send me an e-mail at d3vball@aol.com. Please include player name, height, position, hometown and club (if applicable). Thanks and enjoy!
