![]() |
October 27, 2010
The NCAA Releases Regional Rankings #2
Oct. 27, 2010
NCAA Release
INDIANAPOLIS - The NCAA Division III Women’s
Volleyball Committee has released this week’s regional
rankings. The rankings include the top eight teams in each of
the eight regions, with records through October 24.
| CENTRAL REGION | In-Region Record | Overall Record |
| 1. Washington U. in St. Louis | 16-2 | 23-2 |
| 2. St. Olaf | 25-2 | 25-4 |
| 3. St. Thomas (Minnesota) | 22-2 | 23-4 |
| 4. Concordia-Moorhead | 16-3 | 21-5 |
| 5. St. Mary's (Minnesota) | 19-5 | 20-8 |
| 6. Nebraska Wesleyan | 10-1 | 11-1 |
| 7. St. Benedict | 17-9 | 17-9 |
| 8. St. Scholastica | 24-6 | 24-6 |
| GREAT LAKES REGION | In-Region Record | Overall Record |
| 1. Heidelberg | 21-1 | 26-3 |
| 2. Wittenberg | 17-1 | 25-2 |
| 3. Calvin | 17-3 | 22-3 |
| 4. Otterbein | 18-2 | 22-5 |
| 5. Hope | 18-4 | 21-4 |
| 6. Mount St. Joseph | 18-4 | 19-7 |
| 7. Bluffton | 16-4 | 19-6 |
| 8. Ohio Northern | 15-7 | 16-10 |
| MID-ATLANTIC REGION | In-Region Record | Overall Record |
| 1. Juniata | 18-0 | 26-4 |
| 2. Eastern | 16-2 | 23-3 |
| 3. Frostburg State | 25-2 | 27-3 |
| 4. Salisbury | 14-7 | 18-10 |
| 5. York (Pennsylvania) | 23-4 | 25-4 |
| 6. Elizabethtown | 19-8 | 20-8 |
| 7. Mary Washington | 16-7 | 17-7 |
| 8. Haverford | 11-8 | 14-12 |
| MIDWEST REGION | In-Region Record | Overall Record |
| 1. Carthage | 15-5 | 22-7 |
| 2. Wisconsin-Eau Claire | 19-5 | 19-8 |
| 3. Wisconsin-Platteville | 21-3 | 24-3 |
| 4. Wisconsin-Whitewater | 18-5 | 22-7 |
| 5. Chicago | 23-8 | 25-9 |
| 6. Wisconsin-Oshkosh | 21-6 | 24-7 |
| 7. Elmhurst | 17-9 | 20-10 |
| 8. Millikin | 13-5 | 23-5 |
| NEW ENGLAND REGION | In-Region Record | Overall Record |
| 1. Amherst | 19-2 | 20-2 |
| 2. Massachusetts-Boston | 18-1 | 22-2 |
| 3. Springfield | 21-2 | 26-3 |
| 4. Middlebury | 18-5 | 19-5 |
| 5. Bowdoin | 15-6 | 16-9 |
| 6. Tufts | 14-7 | 17-9 |
| 7. Wellesley | 13-7 | 16-7 |
| 8. Connecticut College | 16-4 | 16-6 |
| NEW YORK REGION | In-Region Record | Overall Record |
| 1. New York University | 23-3 | 28-4 |
| 2. Stevens Institute of Technology | 26-5 | 27-5 |
| 3. SUNY Cortland | 25-6 | 27-7 |
| 4. Ithaca | 17-6 | 19-11 |
| 5. New Paltz State | 19-7 | 22-10 |
| 6. Clarkson | 20-5 | 22-6 |
| 7. Elmira | 15-5 | 20-6 |
| 8. Fredonia State | 19-9 | 21-10 |
| SOUTH REGION | In-Region Record | Overall Record |
| 1. Emory | 12-1 | 23-2 |
| 2. Christopher Newport | 22-0 | 28-2 |
| 3. Washington and Lee | 15-3 | 21-4 |
| 4. Texas-Dallas | 20-4 | 20-5 |
| 5. Southwestern (Texas) | 24-5 | 25-5 |
| 6. Trinity (Texas) | 20-9 | 20-11 |
| 7. Randolph-Macon | 17-2 | 19-5 |
| 8. Austin | 23-6 | 26-6 |
| WEST REGION | In-Region Record | Overall Record |
| 1. Colorado College | 23-1 | 26-5 |
| 2. Cal Lutheran | 17-2 | 22-3 |
| 3. Occidental | 13-4 | 23-4 |
| 4. Puget Sound | 14-3 | 16-4 |
| 5. Whitworth | 12-3 | 13-6 |
| 6. Pacific Lutheran | 13-6 | 15-6 |
| 7. Claremont-Mudd-Scripps | 11-8 | 17-8 |
| 8. Pomona-Pitzer | 11-8 | 15-10 |
