![]() |
October 20, 2010
The NCAA Releases The First Regional Rankings
Latest Regional Rankings Released
Oct. 20, 2010
NCAA Release
INDIANAPOLIS - The NCAA Division III Women’s
Volleyball Committee has released this week’s regional
rankings. The rankings include the top eight teams in each of
the eight regions, with records through October 17.
| CENTRAL REGION | In-Region Record | Overall Record |
| 1. Washington U. in St. Louis | 16-2 | 23-2 |
| 2. St. Thomas (Minnesota) | 20-2 | 21-4 |
| 3. St. Olaf | 23-2 | 23-4 |
| 4. Concordia-Moorhead | 15-2 | 19-4 |
| 5. Nebraska Wesleyan | 10-1 | 11-1 |
| 6. St. Mary's (Minnesota) | 17-5 | 18-8 |
| 7. St. Benedict | 16-8 | 16-8 |
| 8. St. Scholastica | 21-6 | 21-6 |
| GREAT LAKES REGION | In-Region Record | Overall Record |
| 1. Heidelberg | 19-1 | 24-3 |
| 2. Wittenberg | 16-1 | 22-2 |
| 3. Otterbein | 16-1 | 20-4 |
| 4. Calvin | 14-3 | 19-3 |
| 5. Hope | 15-4 | 18-4 |
| 6. Mount St. Joseph | 17-4 | 18-7 |
| 7. Bluffton | 14-4 | 17-6 |
| 8. Ohio Northern | 13-7 | 14-10 |
| MID-ATLANTIC REGION | In-Region Record | Overall Record |
| 1. Juniata | 17-0 | 23-3 |
| 2. Eastern | 15-1 | 21-1 |
| 3. Frostburg State | 21-2 | 23-3 |
| 4. Salisbury | 12-7 | 16-10 |
| 5. York (Pennsylvania) | 21-4 | 23-4 |
| 6. Franklin & Marshall | 14-3 | 16-6 |
| 7. Elizabethtown | 16-8 | 17-8 |
| 8. Haverford | 9-8 | 12-12 |
| MIDWEST REGION | In-Region Record | Overall Record |
| 1. Carthage | 11-4 | 18-6 |
| 2. Wisconsin-Whitewater | 18-4 | 22-6 |
| 3. Wisconsin-Eau Claire | 15-5 | 15-7 |
| 4. Wisconsin-Oshkosh | 18-4 | 21-5 |
| 5. Chicago | 20-6 | 22-7 |
| 6. Wisconsin-Platteville | 16-3 | 19-3 |
| 7. Elmhurst | 13-8 | 16-9 |
| 8. Millikin | 12-5 | 22-5 |
| NEW ENGLAND REGION | In-Region Record | Overall Record |
| 1. Amherst | 16-1 | 17-1 |
| 2. Springfield | 18-1 | 23-2 |
| 3. Massachusetts-Boston | 16-1 | 20-2 |
| 4. Tufts | 13-4 | 16-6 |
| 5. Coast Guard | 19-4 | 21-4 |
| 6. Middlebury | 14-5 | 15-5 |
| 7. Brandeis | 13-11 | 13-11 |
| 8. Wellesley | 11-5 | 14-5 |
| NEW YORK REGION | In-Region Record | Overall Record |
| 1. New York University | 23-3 | 25-3 |
| 2. Stevens Institute of Technology | 23-4 | 24-4 |
| 3. New Paltz State | 17-5 | 20-8 |
| 4. Clarkson | 17-4 | 18-5 |
| 5. SUNY Cortland | 21-6 | 23-7 |
| 6. Fredonia State | 15-9 | 17-10 |
| 7. Elmira | 12-4 | 17-5 |
| 8. Ithaca | 12-6 | 14-11 |
| SOUTH REGION | In-Region Record | Overall Record |
| 1. Christopher Newport | 19-0 | 25-2 |
| 2. Emory | 12-1 | 20-2 |
| 3. Washington and Lee | 12-3 | 18-4 |
| 4. Texas-Dallas | 18-2 | 18-2 |
| 5. Southwestern (Texas) | 22-5 | 23-5 |
| 6. Randolph-Macon | 15-2 | 17-4 |
| 7. Trinity (Texas) | 18-8 | 18-9 |
| 8. Austin | 20-6 | 22-6 |
| WEST REGION | In-Region Record | Overall Record |
| 1. Colorado College | 20-1 | 22-5 |
| 2. Cal Lutheran | 14-2 | 19-3 |
| 3. Occidental | 11-2 | 20-2 |
| 4. Puget Sound | 12-3 | 14-4 |
| 5. Whitworth | 10-3 | 11-6 |
| 6. Claremont-Mudd-Scripps | 10-5 | 15-5 |
| 7. Pomona-Pitzer | 10-6 | 14-8 |
| 8. Pacific Lutheran | 11-6 | 13-6 |
